Core Concepts
Qualflare is built around a set of core entities that work together to cover the full QA lifecycle. Understanding these entities and how they relate will help you get the most out of Qualflare.
Entity Hierarchy
Workspace
└── Project
├── Test Suites
│ └── Test Cases
│ └── Test Steps
├── Test Plans
├── Launches (Test Runs)
│ └── Suite Runs
│ └── Case Runs
├── Defects
├── Milestones
└── Failure Clusters (AI)Organizational Entities
| Entity | Description | Link |
|---|---|---|
| Workspace | The top-level container for all your projects and team members | Workspaces |
| Project | An isolated space for test assets, results, and settings | Projects |
| Users & Roles | Team members with defined permission levels | Users & Roles |
Testing Entities
| Entity | Description | Link |
|---|---|---|
| Test Case | An individual test scenario with steps and expected results | Test Cases |
| Test Suite | A group of related test cases | Test Suites |
| Test Plan | A structured plan for executing a set of test cases | Test Plans |
| Shared Steps | Reusable step sequences referenced across multiple cases | Shared Steps |
Execution & QA Entities
| Entity | Description | Link |
|---|---|---|
| Launch | A test run containing the results of executing test cases | Launches |
| Case Run | The result of running a single test case in a launch | Case Runs |
| Defect | A tracked bug or issue linked to a failed test | Defects |
| Milestone | A release or project milestone that groups launches and defects | Milestones |
AI & Automation
| Entity | Description | Link |
|---|---|---|
| Failure Cluster | AI-grouped similar test failures with root cause analysis | AI Features |
| Quo Agent | AI assistant for coverage analysis and test generation | AI Features |